home / ddnet

Menu
  • Dashboards
  • GraphQL API

mapinfo

Table actions
  • GraphQL API for mapinfo

2,187 rows

✎ View and edit SQL

This data as json, copyable, seaborn, CSV (advanced)

Suggested facets: DEATH, THROUGH, JUMP, DFREEZE, EHOOK_START, HIT_END, SOLO_START, TELE_GUN, TELE_GRENADE, TELE_LASER, NPC_START, SUPER_START, JETPACK_START, WALLJUMP, NPH_START, WEAPON_SHOTGUN, WEAPON_GRENADE, POWERUP_NINJA, WEAPON_RIFLE, LASER_STOP, CRAZY_SHOTGUN, DRAGGER, DOOR, SWITCH_TIMED, SWITCH, STOP, THROUGH_ALL, TUNE, OLDLASER, TELEINEVIL, TELEIN, TELECHECK, TELEINWEAPON, TELEINHOOK, CHECKPOINT_FIRST, BONUS, BOOST, PLASMAF, PLASMAE, PLASMAU

Link rowid ▼ Map Width Height DEATH THROUGH JUMP DFREEZE EHOOK_START HIT_END SOLO_START TELE_GUN TELE_GRENADE TELE_LASER NPC_START SUPER_START JETPACK_START WALLJUMP NPH_START WEAPON_SHOTGUN WEAPON_GRENADE POWERUP_NINJA WEAPON_RIFLE LASER_STOP CRAZY_SHOTGUN DRAGGER DOOR SWITCH_TIMED SWITCH STOP THROUGH_ALL TUNE OLDLASER TELEINEVIL TELEIN TELECHECK TELEINWEAPON TELEINHOOK CHECKPOINT_FIRST BONUS BOOST PLASMAF PLASMAE PLASMAU
1 1 #MegaRosenkohl 409 502 1 1 0 1 1 1 1 0 0 0 1 0 0 0 0 1 1 0 1 0 0 0 1 1 0 1 0 0 0 1 1 0 0 0 0 0 1 0 0 0
2 2 #wontfix 403 579 1 1 0 0 1 1 1 0 0 0 0 1 0 0 1 1 1 1 1 1 1 0 1 1 1 1 0 0 0 1 1 1 0 1 0 0 1 0 0 0
3 3 (wasntme) 365 262 1 0 0 1 1 0 1 0 0 0 0 1 1 0 0 1 1 1 1 0 0 0 1 1 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0
4 4 -273 551 387 1 1 0 1 0 1 1 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0
5 5 -Ikarus- 350 300 1 1 0 1 1 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
6 6 -JustDoIt- 644 230 1 1 0 1 1 1 1 0 0 0 0 0 0 0 0 1 1 0 1 0 1 1 0 1 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0
7 7 -SKY IVLAND- 620 460 1 1 0 1 1 1 1 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 1 0 1 1 0 0 0 1 1 0 0 0 0 0 1 0 0 1
8 8 .Background' 300 300 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 9 0 KBeeeR S - 1 668 225 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 1 1 0 0 0 0 1 0 0 0
10 10 0 KBeeeR S - 2 655 274 0 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0
11 11 0 to 100 790 200 0 1 0 1 0 0 1 0 0 0 0 0 1 0 0 1 1 0 1 0 0 0 1 1 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
12 12 007 - 1 222 141 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
13 13 007 - 2 228 141 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
14 14 1AndOnLyLife 955 766 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
15 15 1Hook 260 380 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 1 0 0 0 1 0 1 0 0 0
16 16 1TeeMap 300 300 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 1 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
17 17 1of4 150 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0
18 18 2 Days in the back 910 575 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 19 2 To Tango 1050 825 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 0 1 0 0 0
20 20 2 easy for u 1140 361 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 1 1 1 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 1 0 0
21 21 2+2=green 250 275 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 22 21 386 260 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 1 1 0 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0
23 23 23shots 485 168 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 1 0 1 1 1 1 1 0 1 0 1 1 0 1 0 0 0 0 0
24 24 2Long 500 200 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0
25 25 2of4 150 90 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0
26 26 3Play 600 600 0 1 0 1 1 0 1 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0
27 27 3of4 150 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0
28 28 3way 427 296 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 1 1 0 1 0 0 1 1 1 1 1 0 0 0 1 1 1 0 0 0 0 1 0 0 0
29 29 4 NoooBs 290 180 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0
30 30 42 487 207 0 1 0 1 0 0 1 0 0 0 0 0 1 0 0 1 1 1 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0
31 31 4Beginners 450 226 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 1 1 0 0 1 1 1 0 0 1 0 1 0 0 0
32 32 4Four 544 533 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 1 1 1 0 0 1 1 1 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0
33 33 4Nubs 252 204 0 0 0 1 0 0 1 0 0 0 0 1 1 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0
34 34 4k 351 350 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0
35 35 4luvz 230 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 36 4of4 150 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0
37 37 4q 560 482 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
38 38 4s 560 451 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
39 39 4u 351 334 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0
40 40 8 points 413 310 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 1 1 0 0 0 0 0 0 1 1 0 0 1 0 1 0 1 1 0 1 0 0 0
41 41 808 1984 232 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 1 1 0 0 1 0 1 0 0 1 0 1 0 0 0
42 42 84 455 272 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
43 43 9gates 161 120 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 1 0 1 1 0 1 0 1 0 0 0 1 0 0 1 0 0 0
44 44 A Strange Dream 800 300 1 0 0 1 0 0 1 0 0 0 0 0 1 0 0 1 1 1 1 0 0 0 0 0 0 1 1 0 0 1 0 1 0 0 0 0 1 0 0 0
45 45 A World Beyond 600 600 0 1 0 1 1 1 1 0 0 0 0 0 1 0 0 1 1 0 1 0 0 1 1 1 1 1 0 0 0 1 0 1 0 1 0 0 1 0 0 0
46 46 AIB Quest 1 250 200 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0
47 47 AIB Quest 2 1218 500 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 1 0 1 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0
48 48 AIB Quest 4 1450 430 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
49 49 AK 533 384 0 1 1 1 0 1 1 0 0 0 0 0 0 0 1 1 1 1 1 0 0 1 1 1 1 1 0 0 0 1 0 0 0 1 0 0 1 0 0 0
50 50 ATLAS 352 256 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 1 0
51 51 Absurd 1 100 200 0 0 0 1 1 1 1 0 0 0 0 0 1 0 0 1 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 52 Absurd 2 200 215 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0
53 53 Absurd 3 400 250 0 1 0 1 0 0 1 0 0 0 0 0 1 0 0 1 1 0 1 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 1 0 0 0
54 54 Absurd 4 400 250 1 1 0 1 0 1 1 0 0 0 0 1 0 0 1 1 1 1 1 0 0 1 0 0 0 1 0 0 0 1 0 1 0 0 1 0 1 0 0 0
55 55 Absurd 5 300 235 0 1 0 1 1 1 1 0 0 0 0 0 1 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 1 0 1 0
56 56 Acidate 380 260 1 1 0 1 0 1 1 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 1 1 1 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0
57 57 Adorenarine 999 666 1 0 0 1 0 1 1 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 1 0 1 1 0 0 1 0 1 0 0 1 0 1 0 0 0
58 58 Adragaline 200 305 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 59 Adragaline 2 250 600 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
60 60 Adrenachill 5 1950 550 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0
61 61 Adrenachill 5 Part 1 1950 550 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0
62 62 Adrenachill 5 Part 2 1950 550 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0
63 63 Adrenaline 700 450 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 1 1 0 1 1 1 1 1 1 0 0 0 0 1 0 0 0 0 0 1 1 0 0
64 64 Adrenaline 2 709 626 1 1 0 1 1 0 1 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 1 0 1 1 0 0 0 0 1 0 0 0 0 0 1 1 0 0
65 65 Adrenaline 3 836 512 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 1 1 1 0 0 0 1 1 0 0 0 0 0 1 0 0 0
66 66 Adrenaline 4 900 750 1 1 0 1 0 1 1 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 1 1 1 0 0 0 1 1 1 0 0 0 0 1 0 0 0
67 67 Adrenaline 4.1 900 485 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0
68 68 Adrenaline 4.2 900 750 1 1 0 1 0 1 1 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 1 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0
69 69 Adrenaline 5 1950 550 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
70 70 Aequilibrium 400 400 1 1 0 1 0 0 1 0 0 0 0 0 1 0 0 1 1 0 1 0 0 1 1 1 1 0 0 0 0 1 0 1 0 1 0 0 1 0 0 0
71 71 After the Cataclysm 200 600 1 0 0 0 0 0 1 0 0 0 1 0 0 0 1 1 1 1 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0
72 72 Aftermath 835 160 1 1 0 1 1 1 1 0 0 0 0 1 0 0 0 0 1 0 1 0 1 1 1 1 1 1 0 0 0 1 0 0 1 1 1 0 1 0 0 0
73 73 Afternoon 500 500 0 1 0 1 1 1 1 0 0 0 0 0 0 0 0 1 1 0 1 0 0 1 0 1 1 1 0 0 0 0 0 1 0 0 1 0 1 0 0 0
74 74 Against the Current 360 260 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 75 Agile 120 120 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0
76 76 Agony 1000 390 0 1 0 1 0 1 1 0 0 0 0 1 0 0 0 1 1 0 1 0 0 0 1 1 1 1 0 0 0 1 0 1 1 0 0 0 1 0 0 0
77 77 AiP-Bores 600 298 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
78 78 AiP-Gores 300 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79 79 Aim 1.0 483 262 0 1 0 1 1 1 1 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
80 80 Aim 10.0 480 450 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0
81 81 Aim 11.0 547 329 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
82 82 Aim 2.0 509 262 1 1 0 1 1 0 1 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0
83 83 Aim 3.0 509 262 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0
84 84 Aim 4.0 509 274 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 1 1 1 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0
85 85 Aim 5.0 509 262 0 1 0 1 0 1 1 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0
86 86 Aim 6.0 850 400 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 1 0 0 0
87 87 Aim 7.0 566 252 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0 1 1 0 0 0 1 0 1 0 0 0 0 1 0 0 0
88 88 Aim 8.0 675 325 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 1 0 0 0
89 89 Aim 9.0 675 380 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 1 1 1 1 0 0 0 1 0 1 0 0 0 0 1 0 0 0
90 90 Aimateur 638 587 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 1 1 0 0 1 0 1 0 0 0 0 1 0 0 0
91 91 Aimazing 567 587 0 1 0 1 0 1 1 0 0 0 0 0 0 0 0 1 1 0 1 1 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
92 92 Aimbot 175 795 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0
93 93 Aimlicious 651 937 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0
94 94 Aincrad 1870 1675 1 0 0 1 1 1 1 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 1 0 1 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0
95 95 Airnade Ultra 521 750 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 1 1 1 1 1 0 1 1 1 1 1 0 0 1 0 0 0
96 96 Airsky 1000 60 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 97 Alaska 362 294 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 1 1 0 1 0 0 0 1 1 0 0 0 0 0 1 0 0 0
98 98 Alive 752 352 1 1 0 1 1 1 1 0 0 0 0 1 1 1 0 1 1 1 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0
99 99 All at the beginning 356 201 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 1 1 0 1 1 0 0 0 1 1 0 0 0 0 0 1 0 0 0
100 100 Allround 413 172 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE `mapinfo` (
  `Map` varchar(128) NOT NULL
,  `Width` integer DEFAULT 0
,  `Height` integer DEFAULT 0
,  `DEATH` integer DEFAULT 0
,  `THROUGH` integer DEFAULT 0
,  `JUMP` integer DEFAULT 0
,  `DFREEZE` integer DEFAULT 0
,  `EHOOK_START` integer DEFAULT 0
,  `HIT_END` integer DEFAULT 0
,  `SOLO_START` integer DEFAULT 0
,  `TELE_GUN` integer DEFAULT 0
,  `TELE_GRENADE` integer DEFAULT 0
,  `TELE_LASER` integer DEFAULT 0
,  `NPC_START` integer DEFAULT 0
,  `SUPER_START` integer DEFAULT 0
,  `JETPACK_START` integer DEFAULT 0
,  `WALLJUMP` integer DEFAULT 0
,  `NPH_START` integer DEFAULT 0
,  `WEAPON_SHOTGUN` integer DEFAULT 0
,  `WEAPON_GRENADE` integer DEFAULT 0
,  `POWERUP_NINJA` integer DEFAULT 0
,  `WEAPON_RIFLE` integer DEFAULT 0
,  `LASER_STOP` integer DEFAULT 0
,  `CRAZY_SHOTGUN` integer DEFAULT 0
,  `DRAGGER` integer DEFAULT 0
,  `DOOR` integer DEFAULT 0
,  `SWITCH_TIMED` integer DEFAULT 0
,  `SWITCH` integer DEFAULT 0
,  `STOP` integer DEFAULT 0
,  `THROUGH_ALL` integer DEFAULT 0
,  `TUNE` integer DEFAULT 0
,  `OLDLASER` integer DEFAULT 0
,  `TELEINEVIL` integer DEFAULT 0
,  `TELEIN` integer DEFAULT 0
,  `TELECHECK` integer DEFAULT 0
,  `TELEINWEAPON` integer DEFAULT 0
,  `TELEINHOOK` integer DEFAULT 0
,  `CHECKPOINT_FIRST` integer DEFAULT 0
,  `BONUS` integer DEFAULT 0
,  `BOOST` integer DEFAULT 0
,  `PLASMAF` integer DEFAULT 0
,  `PLASMAE` integer DEFAULT 0
,  `PLASMAU` integer DEFAULT 0
);
CREATE INDEX idx_mapinfo_map ON mapinfo(Map);
Powered by Datasette · Queries took 75.069ms